Ch Camasrock Gaiya
3 yrs, June '05
~ Gaiya ~
DOB July 5, 2002
OFA Hips Good/ Elbows normal; CERF annual; Opt A by parent
View Gaiya's offspring; Camasrock Black Swan and Camasrock Barrenjoey
Gaiya's Pedigree
| BIS BISS Ch & OTCh Camalire Driftway Wallaby WCX MH | BIS BISS Am Can Int Ch Driftway Corroboree CDX Am CD | Aust NZ Ch Balnova Maelstrom (Imp UK) | Eng Ch Charway Ballywill Will |
| Boothgates Miss Megan of Balnova | |||
| Aust Ch Driftway Stephanie | Warrigal the Viking | ||
| Driftway Caddy | |||
| BISS Ch & OTCh Driftway Kalgoorlie Gold Am CDX | Aust Ch Driftway Regal Oak | Eng Ch Rocheby Royal Oak | |
| Aust Ch Driftway Sailors Lass | |||
| Mostyn Conga | Aust Ch Driftway Dancing Brave | ||
| Gilwell Grand Duchess | |||
| Can Ch Shoremarks Heirloom Silk | Can Ch Cedarwoods History Report | Am Ch Simerdown's Borador Regent | Am Ch Boradors The Goblin |
| Boradors Edgewater Harlow | |||
| Cedarwoods Silky Anna Beau | Am/Can Ch Davoeg Silky Beau | ||
| Can Ch Cedarwoods Annie Oakley | |||
| Can Ch Cedarwoods Independence | Am Ch Sailin' Cajun's Casanova CD WC | Am/Can Ch Monarch's Black Arrogance WC CD | |
| Am/Can Ch Elysium's Sailin Cat Ballou | |||
| Can Ch Cedarwoods Toynton Serenade | Am/Can Ch Davoeg Silky Beau | ||
| Am/Can Ch Cedarwoods Lab- Ark Fanfare |